WINTER SEASON 2026/2027
SKIPASS TYPE |
ADULTS |
| SENIOR ( born in 1966 and older) YOUTH (2011-2003) |
Daily skipass | 50,00 | 31,00 | 45,00 |
Skipass for night skiing | 38,00 | 27,00 | 34,00 |
Skipass for 2 hours | 38,00 | 27,00 | 34,00 |
Skipass for 3 hours | 41,00 | 28,00 | 36,00 |
Skipass for 4 hours | 44,00 | 29,00 | 39,00 |
Skipass for 5 hours | 47,00 | 30,00 | 42,00 |
2 days (with photo - consecutive days) | 96,00 | 57,00 | 84,00 |
3 days (with photo - consecutive days) | 138,00 | 83,00 | 122,00 |
4 days (with photo - consecutive days) | 176,00 | 107,00 | 161,00 |
5 days (with photo - consecutive days) | 210,00 | 129,00 | 195,00 |
6 days (with photo - consecutive days) | 240,00 | 148,00 | 225,00 |
7 days (with photo - consecutive days) | 266,00 | 165,00 | 251,00 |
8 days (with photo - consecutive days) | 300,00 | 184,00 | 278,00 |
9 days (with photo - consecutive des) | 330,00 | 198,00 | 303,00 |
10 days (with photo - consecutive days) | 365,00 | 210,00 | 325,00 |
Seasonal Skipass (Kranjska Gora) | 580,00 | 350,00 | 470,00 |
Daily skipass (Kranjska Gora) – children born in 2020 and younger | 18,00 | ||
4 hours skipass (Kranjska Gora) – children born 2020 and younger | 16,00 | ||
Season skipass (Kr. Gora) – children born in 2020 and younger | 56,00 | ||
Žičko Kids Area for Kids under 10 years | 10,00 | ||
Family Daily Skipass (2 Adults+2 Children) | 140,00 | ||
Multi-day tickets do NOT include night skiing. Day passes are NOT valid for night skiing.
Children born in 2021 and younger can ski with a daily, 4-hour or season pass, which can be purchased at the ticket office.
Children's passes are not valid in the Žičko Children's Park.
All types of tickets are non-transferable and will be withdrawn if misused without a receipt from RTC Ski Lift, Kranjska Gora, d.o.o. staff.
When purchasing tickets for children, youth and seniors, ID must be presented at the ticket office.
The company reserves the right to change prices and ticket types without prior notice.




